|
|
| Glass | Bottle
|
|
|
Hanna Sauvignon Blanc, Russian River Valley 07 | $ 8.50 | $ 30~ |
|
Hacienda Chardonnay, California 05 | $ 6.75 | $ 22~ |
|
Kendall Jackson Chardonnay, California 06 | $ 8.50 | $ 30~ |
|
Ruffino Pinot Grigio, Italy 06 | $ 6.75 | $ 22~ |
|
Rosemount Traminer, Riesling, Australia 07 | $ 7.75 | $ 26~ |
|
Beringer White Zinfandel, California 06 | $ 6.75 | $ 22~ |
|
Hacienda Merlot, California 05 | $ 6.75 | $ 22~ |
|
Rutherford Hill Merlot, Napa Valley, California 04 | $ 9.00 | $ 32~ |
|
Annies Lane Shiraz, Clare Valley Australia 04 | $ 7.75 | $ 26~ |
|
Estancia Central Coast, Syrah 04 | $ 8.50 | $ 30~ |
|
Hacienda Cabernet Sauvignon, California 05 | $ 6.75 | $ 22~ |
|
Rodney Strong Cabernet Sauvignon, Sonoma California 05 | $ 9.00 | $ 32~ |
|
Estancia Pinot Noir, Monterey County California 06 | $ 9.00 | $ 32~ |
|
Ravenswood Zinfandel, Napa Valley California 05 | $ 8.50 | $ 30~ |
|
Terrazas del los Andes, Reserva Malbec, Argentina '05 | $ 8.50 | $ 30~ |
|
Tiziano Chianti Reserva DOCG, Tuscany, Italy 04 | $ 8.50 | $ 30~
|
|
Lyeth Meritage, Sonoma County California, '05 | $ 9.75 | $ 36~
|

|
|
Moet Chandon White Star Extra Dry 187ml France N/V | $ 18~ |
|
Martini & Rossi "Prosecco," Torino, Italy N/V | $ 28~ |
|
Rotari "Arte Italiano," Trentino, Italy N/V | $ 28~ |
|
Mumm Cuvee Napa "Brut Prestige," Napa N/V | $ 40~ |
|
Perrier Jouet "Grand Brut" Cuvee Reserve, Epernay, France | $ 40~ |
|
Veuve Clicquot Brut, Reims, France N/V .......................................... Half Bottle$ 33~ | $ 65~ |
|
Veuve Clicquot "La Grande Dame," Reims, France 1996 | $175~ |
|
Moet and Chandon "Cuvee Dom Perignon," Epernay, France 1998 | $195~ |
|
Louis Roederer "Cristal Brut," Reims, France 2000 | $275~
|

|
|
CALIFORNIA / OREGON |
|
Lincourt Chardonnay, Santa Barbara County, California 04 | $ 30~ |
|
Benziger Chardonnay, Los Carneros 04 | $ 30~ |
|
Beaulieu Vineyard, Carneros 05 | $ 34~ |
|
Sonoma-Cutrer Chardonnay, Russian River Valley 06 | $ 35~ |
|
Cambria Chardonnay, Santa Maria Valley Katherine's Vineyard, 05 | $ 38~ |
|
Sterling Vineyards Chardonnay, Napa, 05 | $ 38~ |
|
Cuvaison Estate Chardonnay, Carneros 05 | $ 43~ |
|
Argyle "Nuthouse" Chardonnay, Willamette Valley, Oregon 03 | $ 49~ |

|
|
CALIFORNIA |
|
Caymus "Conundrum", Rutherford 06 | $ 52~ |
|
Jordan Chardonnay, Sonoma 04 | $ 52~ |
|
Franciscan "Cuvee Sauvage", Chardonnay, Napa 04 | $ 54~ |
|
Ferrari-Carano "Reserve" Chardonnay, Alexander Valley 04 | $ 55~ |
|
Rochioli Estate Grown Chardonnay, Russian River Valley 06 | $ 60~ |
|
Cakebread Chardonnay, Napa 05 | $ 63~ |
|
Chalk Hill Chardonnay, Sonoma 05 | $ 66~
|
|
Mer Soleil Chardonnay, Central Coast, 05 | $ 70~ |
|
Robert Mondavi Fume Blanc, Napa 06 | $ 36~ |
|
St. Supery Sauvignon Blanc, Napa Valley 06 | $ 37~ |
|
Charles Krug Sauvignon Blanc, Napa 06 | $ 40~ |
|
Chalk Hill Sauvignon Blanc Sonoma California 04 | $ 51~ |
|
Illumination Sauvignon Blanc Rutherford Napa Valley 06 | $ 56~ |
| NEW ZEALAND / GERMANY |
| Brancott Sauvignon Blanc Reserve, Marlborough 07 | $ 37~ |
| Dr. L, Riesling Loosen Bros, Mosel-Saar-Ruwer '06 | $ 30~ |
| ITALY / FRANCE |
| Ca Montini Pinot Grigio, Trentino 06 | $ 37~ |
|
Is Argiolas DOC Vermentino di Sardegna 05 | $ 40~ |
|
Meursault Burgundy White Wine, France 05 | $ 45~ |
|
Santa Margherita Pinot Grigio, Valdadige 07 | $ 47~ |
|
Collavini Broye Bianco DOC, Collio 04 | $ 70~ |

|
|
AUSTRALIA - SOUTH AFRICA |
|
Greg Norman Shiraz/Cabernet, Limestone Coast, Australia06 | $ 35~ |
|
Rosemount McLaren Vale Shiraz, Australia 99 | $ 45~ |
|
Forefathers Shiraz, McLaren Vale, Australia 04 | $ 45~ |
|
Ernie Els, Meritage, Stellenbosch, South Africa 04 | $ 120~ |
| CHILE / ARGENTINA |
|
Casillero del Diablo, Carmenere, Concha y Toro, Chile 05 | $ 30~ |
|
Terrazas de los Andes, Reserva Malbec, Mendoza Argentina '05 | $ 32~ |
|
Don David, Reserva Malbec, Argentina '06 | $ 46~ |
|
Chevas Des Andes, Meritage, Vistalba Mendoza Argentina '02 | $ 90~ |
|
Terrazas de los Andes, Reserva Cabernet Sauvignon, Mendoza Argentina '04 | $ 32~ |
| FRANCE |
|
Lafite Reserve Speciale Bordeaux Rouge, France 04 | $ 30~ |
|
E. Guigal Cotes-du-Rhone, Rhone 03 | $ 30~ |
|
E. Guigal Chateauneuf-du-Pape, Rhone 03 | $ 63~ |
| OREGON |
|
Montinore Estate, Pinot Noir, Williamette Valley 06 | $ 38~ |
|
Argyle Reserve, Pinot Noir, Williamette Valley 06 | $ 55~ |
| ITALY |
|
Renzo Masi Ruffina Chianti Riserva,Tuscany 04 | $ 35~ |
|
Ruffino Il Ducale, Tuscany 03 | $ 38~ |
|
Da Vinci, Chianti Reserva DOCG, Tuscany 03 | $ 38~ |
|
Viticcio, Chianti Classico Riserva, Tuscany 03 | $ 40~ |
|
Santa Margherita, Chianti Classico, Alto Adige 06 | $ 40~ |
|
Tenimenti Ruffino "Modus", Meritage, Tuscany 03 | $ 40~ |
|
Castello Di Meleto, Vigna Casi Riserva, Tuscany 01 | $ 48~ |
|
Montenero Abbazia Santa Anastasia, Vino Rosso Vendemmia Sicilia 00 | $ 52~ |
|
Ruffino Riserva Ducale "Oro", Chianti Classico Tuscany 03 | $ 68~ |
|
Castello Banfi, Brunello di Montalcino, Montalcino Tuscany 01 | $ 90~ |
|
Allegrini Classico, Amarone della Valpolicella, Italy 01 | $ 90~ |
|
Gaja, Barbaresco DOCG, '04 | $ 200~ |
| CALIFORNIA |
| CABERNET SAUVIGNON |
|
BR Cohn "Silver Label", Cabernet Sauvignon, Sonoma 05 | $ 37~ |
|
St. Francis Cabernet Sauvignon, Sonoma 04 | $ 40~ |
|
St. Supery Cabernet Sauvignon, Napa 02 | $ 45~ |
|
Markham Vineyards Cabernet Sauvignon, Napa 02 | $ 45~ |
|
Simi Cabernet Sauvignon, Alexander Valley 04 | $ 45~ |
|
Beringer "Knights Valley,"Cabernet Sauvignon, Sonoma 04 | $ 45~ |
|
Chateau St. Jean Cabernet Sauvignon, Sonoma 03 | $ 45~ |
|
Franciscan "Oakville Estate," Cabernet Sauvignon, Napa 04 | $ 45~ |
|
Hess Estate Cabernet Sauvignon, Napa 04 | $ 49~ |
|
Kendall-Jackson "Grand Reserve" Cabernet Sauvignon, Napa 05 | $ 49~ |
|
Hess Collection Cabernet Sauvignon, Napa 03 | $ 54~ |
|
Sequoia Grove Cabernet Sauvignon, Napa 04 | $ 58~ |
|
Buehler Vineyards Cabernet Sauvignon "Estate Grown" Napa 04 | $ 60~ |
|
Rodney Strong Reserve Cabernet Sauvignon, Sonoma 02 | $ 60~ |
|
Atlas Peak Cabernet Sauvignon, Napa 03 | $ 60~ |
|
Whitehall Lane Cabernet Sauvignon, Napa 03 | $ 60~ |
|
Frog's Leap Cabernet Sauvignon, Napa 04 | $ 62~ |
|
Mount Veeder Cabernet Sauvignon, Napa 02 | $ 64~ |
|
Joseph Phelps Cabernet Sauvignon, Napa 03 | $ 70~ |
|
Jordan Estate Cabernet Sauvignon, Napa 03 | $ 72~ |
|
Chimney Rock Cabernet Sauvignon, Stags Leap District, Napa 04 | $ 74~ |
|
Stags Leap Cellars Cabernet Sauvignon Artemis, Napa 05 | $ 78~ |
|
Pine Ridge Cabernet Sauvignon, Oakville Napa 02 | $ 80~ |
|
Shafer Vineyards One Point Five Cabernet Sauvignon, Napa 04 | $ 94~ |
|
Cakebread Cellars, Cabernet Sauvignon, Napa Valley 04 | $ 94~ |
|
Silver Oak Cabernet Sauvignon, Alexander Valley 03 | $ 100~ |
|
St. Supery Limited "Dollarhide Ranch" Cabernet Sauvignon, Napa 99 | $ 100~ |
|
Caymus Vineyard Cabernet Sauvignon, Napa 05 | $ 110~ |
|
Duckhorn Vineyards, Cabernet Sauvignon, Napa Valley 02 | $ 132~ |
|
Kendall-Jackson "Stature" Cabernet Sauvignon, Napa 97 | $ 150~ |
|
Robert Mondavi "Reserve" Cabernet Sauvignon, Napa 03 | $ 160~ |
|
Far Niente Cabernet Sauvignon, Napa 02 | $ 160~ |
MERITAGE |
|
Ferrari-Carano "Siena" Meritage, Sonoma 05 | $ 50~ |
|
Estancia Estates, Meritage, Alexander Valley 04 | $ 55~ |
|
Le Mistral Joseph Phelps, Monterey County '05 | $ 63~ |
|
Ferrari-Carano "Tresor" Meritage Alexander Valley 04 | $ 85~ |
|
Benzinger Vineyards, "Tribute" Mountain Estate Sonoma 03 | $ 100~ |
|
Stonestreet "Legacy", Meritage, Alexander Valley 01 | $ 110~ |
|
Quintessa, Rutherford Napa 02 | $ 160~ |
|
Dominus, Estate Bottled, Napa 03 | $ 170~ |
|
Joseph Phelps Insignia Meritage, Napa 03 | $ 200~ |
|
Opus One Meritage, Napa99................................ $ 220~ Opus One Meritage,Napa 03................$ 220~
|
| MERLOT |
|
Simi, Merlot, Sonoma 04 | $ 37~ |
|
BR Cohn Merlot, Sonoma 02 | $ 45~ |
|
Whitehall Lane Merlot, Napa 02 | $ 48~ |
|
Stag's Leap Winery Merlot, Napa 04 | $ 55~ |
|
Duckhorn Vineyards Merlot, Napa 04 | $ 100~ |
PINOT NOIR |
|
Steele Pinot Noir, Carneros 05 | $ 45~ |
|
Byron Pinot Noir, Santa Maria Valley 04 | $ 45~ |
|
Landmark Grand Detour, Sonoma 06 | $ 50~ |
|
Sanford Pinot Nior, Santa Barbara 05 | $ 55~ |
|
Goldeneye Pinot Noir, Duckhorn Vineyards 04 | $ 100~ |
ZINFANDEL |
|
Montevina Terra dOro Zinfandel, Amador County 02 | $ 38~ |
|
|
|
|